| Year: | 2005 |
| Refit: | 2019 |
| Length (m): | 9,70 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 2 |
| Year: | 2008-2011 |
| Length (m): | 10,94 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 3 |
| Year: | 2010-2013 |
| Length (m): | 11.28 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 3 |
| Year: | 2021-24 |
| Length (m): | 11.33 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2003 |
| Refit: | 2021 |
| Length (m): | 11.47 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 3 |
| Year: | 2020-24 |
| Length (m): | 11.74 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2017 , 2018 |
| Length (m): | 11.80 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 3 |
| Year: | 2014-2017 |
| Length (m): | 11.89 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2017 - 2020 |
| Length (m): | 11.93 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2021-2024 |
| Length (m): | 11.93 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+1 |
| Year: | 2019-22 |
| Length (m): | 11.94 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 3 |
| Year: | 2014-2018 |
| Length (m): | 11.97 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2017-2024 |
| Length (m): | 12,80 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2021 |
| Length (m): | 12.10 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2020 - 2023 |
| Length (m): | 12.31 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2021 - 2024 |
| Length (m): | 12.40 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 3 |
| Year: | 2016 - 2020 |
| Length (m): | 12.43 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 3 |
| Year: | 2018-2021 |
| Length (m): | 12.50 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2019-2023 |
| Length (m): | 12.58 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2020 |
| Length (m): | 12.79 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2022-2024 |
| Length (m): | 12.80 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2020 - 2022 |
| Length (m): | 12.87 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2024 |
| Length (m): | 12.87 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2024 |
| Length (m): | 12.87 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2021-2024 |
| Length (m): | 12.87 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 3 |
| Year: | 2007 |
| Length (m): | 12.95 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 2 |
| Year: | 2021-2023 |
| Length (m): | 13,45 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+1 |
| Year: | 2019-23 |
| Length (m): | 13 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2009 - 2011 |
| Length (m): | 13.24 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2020-24 |
| Length (m): | 13.24 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2011-2014 |
| Length (m): | 13.41 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2023 |
| Length (m): | 13.65 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2010 |
| Refit: | 2022 |
| Length (m): | 13.65 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2012 |
| Refit: | 2021 |
| Length (m): | 13.75 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2012-2020 |
| Length (m): | 13.75 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 6 |
| Year: | 2012-2016 |
| Length (m): | 13.85 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2026 |
| Length (m): | 13.85 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2023-2024 |
| Length (m): | 13.99 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2021-2024 |
| Length (m): | 13.99 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4+2 |
| Year: | 2020 |
| Length (m): | 14 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5+1 |
| Year: | 2024 |
| Length (m): | 14 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2019-23 |
| Length (m): | 14 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2019 - 2021 |
| Length (m): | 14.06 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2019 - 2021 |
| Length (m): | 14.06 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2018-20 |
| Length (m): | 14.15 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2014-2022 |
| Length (m): | 14.27 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2021-2024 |
| Length (m): | 14.33 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5+2 |
| Year: | 2009, 2010, 2011 |
| Length (m): | 14.40 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2019-2024 |
| Length (m): | 14.42 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 or 6 |
| Year: | 2020-2021-2023 |
| Length (m): | 14.6 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2012-2015 |
| Length (m): | 14.61 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2018 - 2022 |
| Length (m): | 14.75 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 6+2 |
| Year: | 2010-2012 |
| Length (m): | 15.24 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2011 |
| Length (m): | 15.24 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2023-2024 |
| Length (m): | 15.35 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 6+2 |
| Year: | 2020-2021 |
| Length (m): | 15.39 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2015-2016 |
| Length (m): | 15.54 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2006, 2007, 2008 |
| Length (m): | 15.54 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 6 |
| Year: | 2016 - 2020 |
| Length (m): | 15.79 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 6 |
| Year: | 2019 |
| Length (m): | 15.94 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2016-2017 |
| Length (m): | 16.16 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 6 |
| Year: | 2021-2023 |
| Length (m): | 16.35 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2014, 2015, 2016 |
| Length (m): | 16.75 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 6 |
| Year: | 2021 |
| Length (m): | 17.15 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
| Year: | 2007 |
| Refit: | 2019 |
| Length (m): | 17.37 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 4 |
| Year: | 2014 |
| Length (m): | 17.37 |
| Crew Type: | Bareboat or Skippered |
| Cabins: | 5 |
Exotic beauty and unique natural treasures on an island that is unlike any you’ve ever seen before…
A prize to past conquerors, a boon to travellers who want more than a beach holiday…
The power of this volcanic island creates an energy that overwhelms the senses…
Mykonos invites you to experience its palpable energy, perfect beaches and pumping nightlife…
At the same time cosmopolitan and traditional, timeless and modern, simple and spectacular…
Motor Yacht Maiora 86 – Irene’s
The 26.60 meter Maiora has an undoubtedly luxurious style offering ultimate comfort…
Motor Yacht Ferretti – Oxygen 8
m/y OXYGEN is appointed with all the fine touches and elements to…
Motor Yacht Ferretti 82 – Piola
'Piola’ is a beautiful and elegant Ferretti 83’ which combines comfort and…
Charter this luxurious & beautiful motor sailer for your next yacht vacation in Greece. She combines the latest technology with tradition and elegance, offering a unique level of comfort, luxury, safety and reliability.
Sailing Yacht Dufour 460 Grand Large
AN ARCHITECTURAL MASTERPIECE Result of an intense collaboration between architect Umberto Felci…
Motor Yacht Guy Couach – Atalanti
ATALANTI is a stylish Guy Coauch 96 crewed motor yacht! She can accommodate up to 12 guests in 5 cabins, making her the ideal crewed motor yacht for charters around the Picturesque Greek islands.
Motor Yacht Ab Yachts 140 – My Toy
MY TOY, at 140 feet, is the flagship of the AB yachts fleet. Following a refit in 2013 she now accommodates up to 10 guests in exquisite comfort and luxury.
Motor Yacht Aicon 64 – George V
This Aicon 64 luxury motor yacht, GEORGE V, accommodating up to 8 guests 4 cabins, is ideal for luxury crewed charters around Athens, Greece.
Motor Yacht Ferretti 68 – Miren
Miren is a beautiful Ferretti 68' totally refitted in 2021/2022! The salon…
Motor Yacht Baglietto 115 – Loana
Loana, a 115’ Baglietto fully refit in 2022, offers 5 staterooms with…
Copyright 2024 © Exadas Yachts. All rights reserved.